
| Corporate Number | 7-0100-0103-8841 |
New Empire Building Completed in 25th September, 2017 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Empire Motor Co., Ltd. | |||||||||||||||||||||
| Head Office | 2-23-1 Hatchobori, Chuo-ku, Tokyo 104-0032 Map | |||||||||||||||||||||
| Established | April 10, 1913 | |||||||||||||||||||||
| Capitalization | 500 million yen | |||||||||||||||||||||
| Network | 38 domestic branches, overseas branches in 4 countries | |||||||||||||||||||||
| Number of Employees | 381 (as of April, 2023) | |||||||||||||||||||||
| Directors |
|
|||||||||||||||||||||
| Executive officers |
|
|||||||||||||||||||||
| Business Description | Domestic sales, import and export of auto parts and accessories Export of construction equipment parts |
|||||||||||||||||||||
| Main Clients | Major Sales and trading companies of auto parts and accessories throughout Japan, various governmental offices, and overseas clients. | |||||||||||||||||||||
| Main Banks | The Bank of Mitsubishi UFJ Limited, Nihonbashi-Chuo Branch
Mizuho Bank Limited, Yaesuguchi Branch Sumitomo Mitsui Banking Corporation, Nihonbashi-higashi Branch Chiba Bank Limited, Akihabara Branch Joyo Bank Limited, Ueno Branch |
|||||||||||||||||||||